Perth Scorchers (130/7) defeated Lahore Lions (124/6) by three wickets on Tuesday, ensuring the Pakistani outfit wouldn't qualify for the semi-finals of the 2014 Twenty20 Champions League.
Lahore Lions knew they needed to win big on Tuesday to have any chance of passing Chennai Super Kings' net run rate, and the Pakistani outfit were desperate to bowl first. Perth won the toss and decided otherwise, however.
As shared by Bleacher Report's Freddie Wilde, their day couldn't have gotten off to a much worse start:Lions' strength is their bowling, and a solid target would have made things far easier on the squad. Instead, they were forced into playing catch-up before the middle overs had even started.
BATSMEN | RUNS | BALLS | SR | 4S | 6S | |
Nasir Jamshed | c Brad Hogg b Joel Paris | 1 | 2 | 50.00 | 0 | 0 |
Umar Siddiq | b Joel Paris | 1 | 4 | 25.00 | 0 | 0 |
Mohammad Hafeez | b Mitchell Marsh | 0 | 4 | 0.00 | 0 | 0 |
Wahab Riaz | c Ashton Agar b Mitchell Marsh | 0 | 4 | 0.00 | 0 | 0 |
Saad Nasim | NOT OUT | 69 | 55 | 125.45 | 7 | 1 |
Umar Akmal | c sub (Jason Behrendorff) b Brad Hogg | 26 | 19 | 136.84 | 4 | 0 |
Muhammad Saeed | b Joel Paris | 20 | 26 | 76.92 | 1 | 1 |
Asif Raza | NOT OUT | 2 | 6 | 33.33 | 0 | 0 |
EXTRAS | (w 5) | 5 | ||||
TOTAL | (6 wickets; 20 overs) | 124 | ||||
BOWLER | O | R | W | ECON | DOTS | |
Joel Paris | 4 | 22 | 3 | 5.50 | 12 | |
Mitchell Marsh | 3 | 12 | 2 | 4.00 | 10 | |
Yasir Arafat | 3 | 27 | 0 | 9.00 | 5 | |
Michael Beer | 4 | 27 | 0 | 6.75 | 8 | |
Brad Hogg | 4 | 24 | 1 | 6.00 | 12 | |
Ashton Agar | 2 | 12 | 0 | 6.00 | 6 |
CLT20.com
Saad Nasim put in an excellent shift with 69 runs from 55 deliveries not out, but he got very little help from his teammates. Umar Akmal and Mohammad Saeed added 26 and 20, respectively, and the target of 125 was far lower than the team would have wanted.
Chennai's magic number for Perth to hit was 78 runs, according to Wilde:
No comments:
Post a Comment